
Each IMAGIC WEAVE® RGB Profile consists of a maximum of 48 high intensity Nichia LEDs in a linear row with a pitch of 62.5 mm. The LEDs are single dot controllable by DMX or e:pix (DVI). TX Connect turns complex lighting and control scenarios into a simple-to-use Plug'n'Play daisy-chain system, which then is connected back to the TRAXON TX Connect power system in order to maximize the use of the power supplies and to limit the number of cables.
| Power Consumption: | max. 128 Watt/m² |
| Light source: | High intensity Nichia SMD LEDs |
| Colour range: | 16.7 Million additive RGB colours |
| Colour resolution: | 3 x 14-bit (Gamma correction) |
| Beam angle: | horizontal 120°, vertical 84° |
| Size per profile: | max. length 2,980 mm (L) x 23 mm (W) x 13 mm (H) |
| Housing profiles: | stainless steel AISI 316 |
| Offene Fläche Ao: | approx. 50 % (mesh + LED profiles) |
| Weight G: | approx. 16. kg/m² (mesh + LED profile) |
| LED pitch: | 62.5 mm |
| Power supply: | 48 V indoor or outdoor |
| Power / Data interface: | TX CONNECT Smart |
| Control: | DMX or DVI |
| Storage temperature: | -40°C to +70°C |
| Operating temperature: | -30°C to +60°C |
| Rating: | Outdoor (IP67) |
YOU ARE HERE: Applications & Products - Architectural wire mesh - Media Facades - The System